30A Escapes presents... 'HartFelt'
- Across the Street from Community Pool and Grills
- 1 Minute Bike Ride to Beach
- 5 Minute Bike Ride to Gulf Place
- 2 Minute Walk to Local Restaurant "Goatfeathers"
Property Layout:
1st Floor: Master Bedroom (King). Guest Bedroom (F/F Bunk, Twin Trundle).
2nd Floor: Main Kitchen, Living and Dining. Screened in Porch. Half Bath. Laundry.
'HartFelt' is located in the quaint neighborhood of Old Florida Cottages. This quiet and relaxing neighborhood has a community pool, picnic area, bathhouse, covered lanai, and grills. The beach access is only a 1-minute bike ride away!
The first floor master bedroom has a king size bed and private en suite as well as access to the front porch. The second bedroom is also on the first floor with a full over full bunk bed and twin trundle underneath, this bedroom also has an en suite and access to the back porch. The second floor is the main living area with a kitchen, living room and dining area. There is a cozy screened in porch on this level that is open to the living room area and faces the back of the house where the fenced in back yard is. Additionally on the front of the house by the kitchen there is another porch to enjoy that faces the street. There is also a half bath on this level as well as the washer and dryer.
This home is perfectly located! The pool is directly across the street and the beach is just a quick stroll away! Enjoying riding the 2 bikes, included with your stay, to Gulf Place (less than a mile away) to enjoy local restaurants and shops!
Gulf Place Community Overview:
- Lively Beach Neighborhood
- Shopping, Dining, Art and Beach Boutiques
- Lively Eclectic Nightlife and Live Music
- Stand Up Paddle Board Rentals
Important Things to know:
1) Travel insurance is NOT included in our quotes but can be purchased during check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard, and AMEX only.
3) 2 bikes are included in the rental. To utilize, a waiver must be signed and received before the code provided.
4) CONSTRUCTION IS IN PLACE ALL OVER 30A. We cannot be held responsible for construction near the home.
May 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
June 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Outdoor
Pool
Sports
Themes
Great Location!
Old Florida Cottages are walking distance (approx 0.4 mi) from Gulf View Heights public beach access point. Easy walk with a cooler and bag. (We used Vacayzen beach chair service so we didn't have to carry extra equipment.) Unit comfortably slept our family of 4 including 2 teenagers who used the full-size bunk beds. (We did not use the additional sleeper-sofa.) Community pool is about 30 yards from front door -- great for keeping little ones entertained, and the entire complex honored the 10pm quiet time. Two community grills next to pool were both clean and working and we were able to use them daily for dinner.
- Michael S from Atlanta, GA, Posted:
Great Stay
No problems at all at 'Hartfelt', easy beach access and quiet neighborhood. Loved it.
- Barbara C from Texas, Posted:
Beautiful location on 30A!
Just 2 minute walk to the beach. This house is conveniently located to Goatfeathers (great restaurant) and ice cream shop, where we also rented a golf cart for a few days of our stay. Couldn’t ask for a better location. The house was beautiful and across the street from the community pool and grills. We met many neighbors in the evenings.
- Chris B , Posted:
Great Place!
This place was great easy walk to the beach and everything was so clean!
- Miranda O , Posted: