30A ESCAPES presents... "Driftwood Dream," where coastal charm meets laid-back luxury in Seagrove Beach. Nestled in a gated community with tranquil pools and just a breezy 2-minute bike ride to sugar-white sands, this 4-suite retreat, perfect for 10, welcomes you to unwind with its retro kitchen vibe, dreamy screened porches, and 6 beach bikes ready for adventure. It’s more than a stay—it’s a sun-soaked escape made for families and friends to create lasting memories! Learn more below...
*** HIGHLIGHTS ***Eager to Read More?
Here Are A Few Kind Words From Our Previous Guests:
⭐ "Tons of space inside and out for everyone to relax and unwind. Absolutely fantastic—highly recommended!" – Simon C.Immerse yourself in coastal serenity with the thoughtfully designed first-floor open layout. The living space exudes warmth and charm with decorative fireplace, luxurious sectional seating, and bright, beach-inspired décor that perfectly reflects the beauty of the surrounding shoreline.
Whether you're whipping up a hearty family breakfast or crafting a luxurious evening feast, this retro-style kitchen is sure to inspire. Adorned with vibrant orange appliances and practical open shelving, it combines distinctive charm with functionality. Gather around the sophisticated dining table or enjoy casual moments at the stylish kitchen bar seating, creating memories over delicious meals in a space that’s as inviting as it is unique.
Immerse yourself in a tranquil outdoor lifestyle with unparalleled access to two sparkling community pools just moments from your doorstep. The spacious patio is an ideal haven for grilling and entertaining, while the surrounding wooded scenery creates a serene backdrop, elevating your sense of peace and relaxation.
1st Floor
2nd Floor
Tucked away in the exclusive gated community of the Hammocks of Seagrove, Driftwood Dream offers the perfect blend of convenience and tranquility. Explore the scenic Timpoochee Trail on a leisurely bike ride, soak in the charm of Seaside, just a quick 5-minute pedal away, or treat yourself to mouthwatering meals at local gems like Café Thirty-A and Surfing Deer. Whether you're seeking adventure or relaxation, Driftwood Dream places you at the heart of it all while ensuring your peace and privacy.
STRO #: STR-221928
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Accessibility
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Pool
Reduced Night Stay
Sports
Themes
Summer Break with family
This property is amazing if you are looking for a stay in Seaside. 10mins walk to the town and 10mins walk to the beach. Great accommodation. Everything is new and clean and even provided bikes for us to us. Check in and check out was painless with great communication. The house was big enough for my wife and I (Master downstairs) and then we had 6 kids (4 at 19 and 2 at 21) all upstairs. Plenty of inside and outside space for everyone to spread out. Highly recommended.
- Simon C , Posted:
Great house at great location
We stayed at Driftwood Dream with 5 adults and 3 Children (5,7 and 9). It was our first time in Seaside and we loved the location. The house was great and the kids liked the bunk beds especially. From the house it was a 10 minute walk to the beach and a community pool was just around the corner. There were beach chairs and surf boards and other beach toys readily available. Check in was very easy and the management was very responsive on questions in general. Check out was also very easy and although the check out time is rather early (9 am), we managed easily to check out before that time. We will keep good memories of our stay at Driftwood Dream and we can highly recommend this house- Anonymous U , Posted:
Great Stay
We stayed at 'Driftwood Dream' from 14 through 18 August 2023. We selected the house by the pictures on the website and were totally not disappointed by the real situation. The house is located off US395 (far enough to have no traffic noise). We were with 8 people (5 adults and 3 children). The house was clean and management responded quickly on any issue we had. The children loved the bunk beds and we all loved to stay at this house. A short 10 minute walk along US395 brought us to the beach. This was our first time visiting Seaside, but definitely expect to return. As I do not expect to travel with this total quantity of people, I do not expect to stay at Driftwood Dream again, but I highly recommend this house for a group of at least 6 adults.
- Paul L , Posted:
Awesome home
Now I know why they call it driftwood dream , it is a dream. Beautifully decorated. Its restoration hardware meets the beach. Super close to the beach only a short walk and watercolor a block away and seaside a down the street. We will be back!- Anonymous U , Posted:
New year new me
Very nice home. Extremely comfortable beds. Bikes were the best part being able to ride them into town only a couple minutes away. 10/10 best coffer shops near by. The beach is only 5 minutes away very nice when you wanted to catch the sunset. Decorations of the home were very beautiful. Pools were a very short walk from the house. If you are booking a trip and need a place to stay this house is amazing. Everything is so close by and in walking distance. Definitely feels like a dream being in this house. Highly recommend you will not be disappointed.- Isabella B from Michigan , Posted:
Beautiful and great time
We stayed due to recommendation and it was correct. The house was immaculate and decorated beautifully. We had 9 family members and we had more than enough room . The beds were very very comfortable. Best sleep on a vacation I ever had. We used 3 out of 4 porches and all where just what we wanted. Highly recommend this rental.- Anonymous U , Posted:
Q: where is this house located. is there currently construction very close by, like next door? how far to beach, walking?thanks- carole l. Posted: 02/02/2023A:Hi Carole,
Thank you for your interest in this Seagrove Beach Vacation Rental! Driftwood Dream is located off of Hwy 395 in Seagrove Beach. There is construction on the next road over in the Hammocks Community but not next door to the home.
The beach access is a 9 minute walk or a 2 minute bike ride from the home!
Q: Hi,Where is the beach access? Is it private or Public? I assume there is nowhere to park so you drop people off and go back to house if you don't want to walk? We have 1 year old grandson. Thank you- mitchell H. Posted: 01/10/2024A:Hi Mitchell,
The beach access is a 2 minute bike ride.
We do offer bike trailers if you would like to add one to cary your grandson.
Q: Are personal chairs, umbrellas/tents allowed on the beach? Are their a lot of stairs to get to the sand?- Holley H. Posted: 05/28/2025A:Hi Holley!
You can take your own beach equipement to the beach!There are about 30 steps down to the sand