30A Escapes presents... ''395 Tumblehome Way''
- Closest house to Private Beach Walk-Over
- Resort Style Pool - Right Out the Front Door!
- Exclusive - Gated Community of WaterSound West Beach
- Multiple Outdoor Entertaining Spaces
- Newly Furnished and Updated
Located in the private, gated community of WaterSound West Beach, ''395 Tumblehome Way'' is sure to please all 30A vacation-goers. The house is bordered by a vast, natural state park offering the utmost privacy. Located adjacent to the beach walk-over and community pool, this property offers premier access to the amenities, natural resources, and the sugar white sands of the emerald coast beaches. This custom craftsman home features true wide planked hardwood flooring, luxury appliances as well as hand-selected fixtures, lighting and tile.
The open floor-plan showcases an expansive kitchen, living and dining space on the main level, 3 bedrooms (7 beds) and 4 bathrooms. The living room has ample seating for everyone and is open to the dining and kitchen areas. The dining table seats six guests with two additional seats at the kitchen island. The kitchen has high end stainless steel appliances and ample counter space for all your cooking needs! Additionally on the first level you will find a full bathroom with a single sink and glass enclosed shower. There is a stacked washer/dryer on the first floor, screened porch, front deck as well as an office space for those who need to work.
The primary suite is located on the 2nd floor and is complete with a king size bed and private en suite. The en suite has a soaking tub, a glass enclosed shower, two sinks and a makeup vanity. The second bedroom on the 2nd floor has a queen size bed and private en suite complete with a single sink and glass enclosed shower. The third bedroom on this level has a queen size bed and shared hall access to a bathroom with a single sink and glass tub/shower combo. On the second floor landing, under the stairs is a custom built twin size bed with pull out twin trundle for additional sleeping arrangements.
Take the stairs to the third floor where you will find a second living space with a large sectional and TV. The bunk room is on this level with two twin size beds, perfect hang out for the teens of the group!
Multiple outdoor entertaining spaces can be found around the home-site including a large front porch and screened in back porch. Features of the outdoor area include an outdoor shower and two parking spaces which is hard to find in a rental on 30A! Enjoy the 4 bikes provided to cruise over the boardwalk to Deer Lake State Park or walk over the dune lake and sugar white sand of 30A! WaterSound West Beach Community features a zero entry level access community pool, two parks, and a private boardwalk to the beach.
Book your next 30A Escape at ''395 Tumblehome Way'' Today!
Important Things to know:
1) Travel protection is NOT included in our quotes, but can be purchased during check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard and AMEX only.
3) 4 bikes are included in the rental. To utilize, waiver must be signed and received before code provided.
4) CONSTRUCTION IS IN PLACE ALL OVER 30A. We cannot be held responsible for construction near the home.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Attractions
Car
Entertainment
Essentials
Facility
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Pool
Sports
Themes
30A Vacay
Beautiful home - great location! We will definitely be back !- Misti P from San Antonio , Posted:
September Vacation
The property was conveniently located next to the pool and a short walk to the beach. We enjoyed the house and will definitely stay again if the property is available.
- Tim W , Posted:
Great Place
Great location in Water sound West. Kids loved how close to the pool the house was. House was very clean and worked well for our family. Would definitely stay there again.
- Davy P , Posted:
Perfect for Spring Break!
Beautiful house! Close to beach and right across from the pool. We had a wonderful time spending a few days here over spring break. Highly recommend!- Lesley M from Cashiers, NC , Posted:
Q: How far from Seacrest or Rosemary?- Michelle A. Posted: 06/26/2022A:Hello Michelle - thank you for your inquiry on our Watersound Beach Vacation Rental - 395 Tumblehome Way! This property is located 5.5 miles from Seacrest and Rosemary Beach!