30A ESCAPES presents… “350 Beachfront Trail Unit 4,” your dream Gulf-front getaway in Seagrove Beach! Wake up to stunning turquoise Gulf views and step onto sugar-white sands just outside your door. This beautiful 2-bedroom home sleeps 6, perfect for families or friends. Enjoy a private balcony, modern amenities, 3 bikes, and easy access to 30A’s best dining and shopping. Create unforgettable memories in this coastal paradise. Your escape awaits! Learn more below...
*** HIGHLIGHTS ***Eager to Read More?
Here Are a Few Kind Words From Our Previous Guests:
"Absolutely stunning views and unbeatable beach access just steps away. It was everything we needed for a perfect family getaway!" – Christine T.
"The sunset views were breathtaking, and the private beach access made our trip effortless and incredibly relaxing. Highly recommend!" – Kim F
"Amazing location right on the Gulf! Peaceful, serene, and so cozy—we couldn’t have asked for a better stay." – Kasey D.
Relax and recharge in an open-concept living space that combines ultimate comfort with stunning Gulf views. The 2nd-floor living area boasts two luxurious sofas and a large flat-screen TV, creating the perfect spot to unwind. But the real gem is the Gulf-front balcony, just steps away, offering an unparalleled connection to the ocean. Start your day with a warm coffee as the gentle ocean breeze greets you, or end it by soaking in the vibrant hues of the sunset.
Create culinary masterpieces in the beautiful kitchen, featuring sleek stainless-steel appliances, expansive countertops, and a stylish, modern design. The open-concept layout effortlessly connects the kitchen to the dining area, making it ideal for everything from cozy family dinners to lively group gatherings.
Step out onto your private balconies and immerse yourself in breathtaking panoramic views of the Gulf. With a balcony on every level, you’ll always have the perfect vantage point to admire the stunning turquoise waters, feel the gentle ocean breeze, and listen to the soothing rhythm of the waves. Experience coastal living at its finest.
2nd Floor:
3rd Floor:
Nestled in the heart of Seagrove Beach, this charming townhome offers the perfect blend of convenience and adventure. Bike to 30A’s most iconic destinations, including the vibrant communities of Seaside and Watersound. Immerse yourself in world-class dining, browse unique boutique shops, or soak up the natural beauty of Deer Lake State Park and the scenic Timpoochee Trail. Your coastal getaway awaits!
| March 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| April 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| May 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| June 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| July 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| August 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| September 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| October 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| November 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | |||||
| December 2026 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | ||
| January 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| February 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | ||||||
| March 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | |||
| April 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | |
| May 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| June 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | |||
| July 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | ||||
| 04 | 05 | 06 | 07 | 08 | 09 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| August 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | 07 |
| 08 | 09 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 31 | ||||
| September 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | ||
| October 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | |||||
| 03 | 04 | 05 | 06 | 07 | 08 | 09 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | ||||||
| November 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | 06 | |
| 07 | 08 | 09 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | ||||
| December 2027 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | |||
| 05 | 06 | 07 | 08 | 09 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | |
| January 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | ||||||
| 02 | 03 | 04 | 05 | 06 | 07 | 08 |
| 09 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | |||||
| February 2028 | ||||||
|---|---|---|---|---|---|---|
| Sun | Mon | Tue | Wed | Thu | Fri | Sat |
| 01 | 02 | 03 | 04 | 05 | ||
| 06 | 07 | 08 | 09 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | ||||
Accessibility
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Reduced Night Stay
Sports
Themes
Beach Sells It!
Great location and the private beach sells it. Great time with my friends. Comfortable beds!
- Susan B , Posted:
Great for Families
We had our adult children and grandchildren with us and everyone had their own space but also great places to gather. The location is perfect; close to the action while still being quiet and serene. Definitely will be back.
- Andrew K , Posted:
Loved our stay!
Loved the location. Unit was clean and spacious. Great experience. Would definitely stay here again.
- Chris J , Posted:
Beach access
We like the beach access.
- Mike O , Posted:
Great view
Amazing view and beach access! Photo looks exactly like in real life. We had a little trouble with the doors. If you’re staying in the guest bedroom and the door won’t open going in bang the top of the door and if tonsure of the room push and press down! Kitchen 5 stars privacy 4 stars. My family and I loved the private beach. We also loved that each apartment had its own parking for your car!- Gavin B from Grosse point Michigan , Posted:
Great place
We have stayed here several years, love it!
- Craig E , Posted:
Beach weekend
Lovely stay. Location and layout of the condo were excellent. No complaints. I would rent it again.
- Barbara V , Posted:
Wonderful location
Great area, so close to the beach. Quiet and serene beach, cozy condo, and beautiful views! Couldn't ask for anything more.
- Kasey D , Posted:
Family vacation
Great fun!
- Carey O , Posted:
A view that can't be beat!
This property is just what my friend and I had hoped for! The accommodations were clean and well-stocked, and even with the chilly temperatures (30s-50s), we were very comfortable. Tiny details like soft blankets in the living room, extra pillows on the beds, awesome bikes in the carport, and folding beach chairs were so appreciated. The beach is stunning with its soft white sand, and the access gate was steps away from our carport. The sunset view could not be better, and we even saw dolphin swimming along the shore. While our February visit could have been warmer, our resting place was perfect for us!
- Kim F , Posted:
Beautiful Place
Beautiful Place, incredible easy beach access, highly recommend.
- Rob C , Posted:
Great spot to relax
Great spot to stay. The perfect place for parents with small kids. We were right on the water with maybe a 50yrd walk to the sand. Also, close to all the places you need to visit during your trip (Rosemary, Alys, Big Chill etc). Will be a repeat guest for sure.
- Chris G , Posted:
Location, location, location
In regard to beachfront property, the location was nearly perfect. Private and quiet surroundings. Property a bit dated, but clean. Biggest problem was no cell service which made it difficult to reserve beach chairs, make dinner reservations, etc.- Susan H from Franklin, Posted:Thank you for your review! We're glad you enjoyed the peaceful, beachfront location and found the home clean and comfortable. We appreciate your feedback about the cell service—it's something we'll look into, as we know how important connectivity can be during a stay. We hope to welcome you back for another relaxing visit!
- 30a Escapes staff, Posted: 07/15/2025
Great, nostalgic holiday condo right on the beach with private access. Feels like going back in time but in the best way possible. Very relaxing and great area. The bikes were a huge bonus! Would definitely go back!
- Alexandra T , Posted:Thank you so much for your thoughtful review! We're so glad the charm of 350 Beachfront Trail Unit 4 brought back fond memories and made your beach getaway truly special. The private beach access and peaceful atmosphere are favorites of ours too, and we’re happy to hear the included bikes were a hit! We’d absolutely love to welcome you back anytime for another 30A Escape.
- 30a Escapes staff, Posted: 08/06/2025
Second time staying here and love it just as much as the first. Can’t wait to come back next year
- Chris G , Posted:Thank you, Chris! It means so much to us that you and your family returned to 350 Beachfront Trail Unit 4 and loved it just as much the second time around. We’re honored to be a part of your vacation traditions and can’t wait to welcome you all back next year for more great memories!
- 30a Escapes staff, Posted: 08/06/2025
Loved the location and safety!! So close to beach and we had all amenities we needed
- Kaleb O , Posted:Thank you for the positive review! We're thrilled to hear you enjoyed the location and found the amenities of 350 Beachfront Trail Unit 4 to be satisfactory. Your feedback is valuable, and we appreciate you taking the time to share your experience. We look forward to welcoming you back in the future.
- 30a Escapes staff, Posted: 08/06/2025
Private Beach a Bonus
The location of this townhouse is what draws us to stay at this property. The beach is very private with a state park next to it so it is very quiet. This particular unit is right across from the gate to enter the beach so it is super easy to carry your chairs, beach gear, etc and makes it nice to be near your bathroom. There was an issue with the living room sliding glass door and it was very difficult to open. It was very evident it needs to be replaced; however, 30A Escapes was very prompt to come and work on it so we could open it to get on the deck. They came out two times to help us. The kitchen refrigerator was missing all of the door shelves which made our refrigerator really crammed. There really wasn’t anything 30Aescapes could do to fix that issue prior to our departure date but it was being worked on for future guests. This is a great townhouse for a family vacation and we have stayed here more than once.- Kristina M from Powell, Ohio, Posted:Thank you for the detailed and thoughtful review! We're so glad you continue to enjoy the peaceful location and easy beach access—being right across from the gate really does make a big difference. We appreciate your patience and understanding regarding the sliding door and refrigerator shelving, and we're glad our team could assist promptly during your stay. It means a lot to have returning guests like you, and we look forward to welcoming you back again soon!
- 30a Escapes staff, Posted: 09/10/2025
Q: is there access to a community pool for this location?- Kat S. Posted: 09/15/2021A:Hello Kat, thank you for your interest in our Seagrove Beach property, "350 Beachfront Trail Unit 4"! This property does not have access to a community pool.
Q: Does the golf cart/shuttle come through here to take people to all the beaches/shopping/dining along 30A?- Kristen S. Posted: 04/10/2024A:Hello,
This home does not have access to a golf cart/shuttle service.
Q: Does the unit have cable TV? Thanks- John K. Posted: 04/18/2024A:Hi!
The rental does have cable television!