30A Escapes presents... ''Sunny Side Up''!
- Lagoon Pool Access Directly Out the Back Door
- Seasonal Tram Service to Beach Access
- Large 3rd Floor Balcony, Overlooking Pool
- 2 Minute Walk to Boutique Shopping and Great Dining
- Supplied With 4 Beach Cruiser Bikes
Upon entering the front door of this home in Seacrest, you see directly to the 12,000 square foot lagoon pool. Relaxing beach colors and hardwood flooring are throughout with beachy chic furnishings.The first floor has a queen bedroom and a flat screen TV. There is a shared bathroom with a single vanity and a shower/tub combo. There is also a full washer and dryer with a utility sink on this level. The large chef’s kitchen opens up to the living and dining areas. The kitchen bar has seating for 4. Off the kitchen is the dining area with a large custom dining table with bench/corner seating and 4 chairs. The living room has a large flat screen TV and a comfortable sectional couch, perfect for relaxing on a hot summer day or taking in the views of the pool. Step out the back door to the patio where you will find covered seating as well as a table with an umbrella and a gate that leads you directly to the Lagoon Pool! Grill on the Big Green Egg while the kids swim then enjoy your meal outside on the patio.
The second floor hosts 2 bedrooms. At the top of the stairs to the right is one of the large king master bedroom suites with flat screen TV and patio access that overlooks the large lagoon pool. The spacious bathroom has a gorgeous large glass shower, garden tub, granite double vanities. The second bedroom has two bunk beds, both twin over fulls, sleeping a total of 6! This bunk room has a private en suite with two sinks and a shower/tub combo.
This 3rd floor balcony overlooks the lagoon pool with panoramic views and has a king size bed and full bath. You may never want to leave! Perfect for family gatherings and just hanging out with family and friends.
The house comes with 4 adult bikes. Perfect neighborhood for a bike ride or walk. Close to restaurants and shopping at Peddlers Pavilion in Seacrest, Rosemary, and Alys Beach. The seasonal complimentary tram takes you to the beach access, or you can walk to it, which is about a 7 minute walk.
Seacrest Beach North Community Overview:
Tram Service to the Beach (Seasonally)
Boutique Shopping and Gourmet Cuisine
Quaint Coastal Community - Bike Friendly!
Neighboring Communities - Rosemary Beach and; Alys Beach
Home to South Walton''s Tallest Sand Dunes
Live Music and Nightlife at Peddler''s Pavillion (Seasonally)
Expansive "Tropical Paradise" Pool Deck:
12,000 sq ft Lagoon Pool with Waterfall Features
Zero-entry Splash Zone
Poolside Cafe with Picnic Area
Ample Loungers and Umbrellas for Sunbathing
Important Things to know:
1) Travel protection is NOT included in our quotes, but can be purchased during check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard and AMEX only.
3) 4 bikes are included in the rental. To utilize, waiver must be signed and received before code provided.
4) CONSTRUCTION IS IN PLACE ALL OVER 30A. We cannot be held responsible for construction near the home.
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
July 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
August 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
September 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
October 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
November 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
December 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
January 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
February 2024 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 |
Attractions
Car
Entertainment
Essentials
Facility
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Pool
Sports
Themes
Amazing Home!
My family and I stayed here for mine and my husband's 15 year anniversary. We had a blast! The home was so beautiful and spacious. It was very clean and had everything we needed for our stay. We'll definitely be booking this home again for the summer. Can't wait to come back!- Anonymous U , Posted:
Great house!!
We enjoyed the location of the property. Very comfortable with three moms and five kids.
- Mary H , Posted:
Q: Is the pool open in December?- Tessa D. Posted: 11/29/2022A:Hello Tessa, thank you for your inquiry on our Seacrest Beach Vacation Rental, 'Sunny Side Up'! Yes the pool is open in December but it is not heated at all throughout the year.