30A Escapes presents... "144 Spires Lane #401"
Welcoming you with generous Gulf views from the open-concept main living area and spacious balcony you'll feel the carefree essence of seaside living from the moment you arrive at 144 Spires Lane #401; featuring two bedrooms, and two bathrooms this cozy condo offers room for six with room to spread out. Located in a prime location on 30A you'll take delight in the effortless commute to the beach, community pools, and all the shops and restaurants Gulf Place has to offer.
Watch the sunrise while sipping your coffee on the Gulf-view balcony fitted with exterior furnishings, and complete with views of one of the community pools and Gulf Place. After a relaxing day at the beach take advantage of the fully-equipped kitchen featuring stainless steel appliances and quartz countertops and make a gourmet meal for your closest friends and family, enjoy that meal at the over-sized kitchen island offering seating for six.
Get the rest you've been needing in the master bedroom furnished with a king-size bed and a flat-screen TV, providing private access to the guest bathroom equipped with a tub/shower combination. You'll sleep-in late in the guest suite furnished with two queen-size beds and complete with a private ensuite featuring a walk-in shower, and the kids will have sweet dreams in the twin over twin bunk bed nestled in the hallway.
For a cozy and convenient beach vacation reserve 144 Spires Lane #401 for your next 30A Escape!
Gulf Place Community Overview:
- Lively Beach Neighborhood
- Shopping, Dining, Art and Beach Boutiques
- Lively Eclectic Nightlife and Live Music
- Stand Up Paddle Board Rentals
Important Things to know:
1) Travel protection is NOT included in our quotes but can be purchased at check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS.
3) 2 complimentary bikes are provided with this home. A waiver must be signed before the use of bikes is granted.
4) CONSTRUCTION IS IN PLACE ALL OVER 30A. We cannot be held responsible for construction near the home. There is currently construction across the street.
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
March 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 | 31 |
Accessibility
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Pool
Sports
Themes
Gulf Place Caribbean
It condo was delightful. Beautiful view, clean, private and fun. The perfect vacation spot, with easy beach access and a warm and clean pool. Bike access was an added bonus. We would love to return next winter.- K. F from CORCORAN, MN, Posted:
Great value and customer service.
This property was better than described. The furnishings are bright and updated, the kitchen is well equipped, great views, beds are comfortable. Gulf view, right on the bike path, pool clean and heated. Restaurants are right down the block, beach across the street. And, Christopher from 30A Escapes stopped by on check in day to ask if we needed anything and he answered any of our questions during our stay. Great customer service. All went well, and I sensed that they were ready and able to meet any of our needs.- Anonymous U , Posted:
Great View and location
This condo provides beautiful ocean views and located so close to everything. Walk to the beach, food, and shopping. Highly recommend this unit.- Bobby R from Franklin, Posted:
Great unit!
Located on top floor, corner. Rental company is very attentive & communicates timely. Easy beach access & a short walk to food, shops, & ice cream. Unit includes beach chairs & umbrellas so need to pack those items. Very pleased with this rental comp & unit.
- Anonymous U , Posted:
Great Time
Stayed at 30A Escapes property on Spires Ln. the property was a great value. We had no issues with our stay, and we were pleasantly surprised by the attentive nature of the management company. Christopher, one of their employees, stopped by shortly after our arrival to see if we needed anything. We were very impressed with his and the company’s concern regarding our visit. I will definitely work with them again.
- Tom M from Brentwood, TN, Posted:
Q: Are the photos posted from this unit?- Lorena C. Posted: 01/22/2021A:Hello Lorena, thank you for your interest in our Gulf Place Condo, #401! Yes the photos posted are photos of the actual unit. Isn't it beautiful?
Q: What towns is this closest to?- Kim K. Posted: 02/04/2021A:Hi Kim - This 30A vacation rental is perfectly located in Dune Allen Beach right next-door to Gulf Place! There you'll find a bunch of great shops, restaurants, and fun things to do. Just east of Dune Allen and Gulf Places is Blue Mountain Beach. Further east you run into Grayton Beach, WaterColor, and Seaside. Thanks for your interest in this South Walton rental and please let us know if you have any additional questions.