30A Escapes presents...'Southern Tide'
- Community Pool with Zero Entry
- Boardwalk to Beach Access
- 3 Beach Cruisers Included
- First Floor Master Bedroom
Located in the private gated community of Watersound West Beach 'Southern Tide' will fulfill all your beach vacation dreams with access to the secluded beaches through Deer Lake State Park. This cozy beach cottage is the perfect family vacation with an open concept living, kitchen, and dining areas that lead to a screened in porch featuring a custom porch swing and outdoor dining table to seat four. The dining table inside seats eight with three additional seats at the bar. There is a propane grill at the home to cook up your fresh catch of the day!
The first floor features a master suite with a king size bed and en suite with double sinks and a walk in shower. The first floor also has a half bath and laundry with a full size washer and dryer. Head on up to the second floor, where you will find a landing area that is perfect for the kiddos with custom built twin over twin bunks. Off the loft area are two guest bedrooms, the first has a king size bed and the second has a twin over full bunk bed. The two bedrooms share a bathroom that has one sink and a shower/tub combo. Additionally the home has two pack and plays for the little ones so don't worry about bringing yours from home!
Watersound West Beach Community features a community pool, boardwalks, two parks, boardwalk to the beach.
Book your next 30A Escape at 'Southern Tide' Today!
Important Things to know:
1) Travel protection is NOT included in our quotes, but can be purchased during check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard and AMEX only.
3) 3 bikes are included in the rental. To utilize, waiver must be signed and received before code provided.
4) CONSTRUCTION IS IN PLACE ALL OVER 30A. We cannot be held responsible for construction near the home.
6) Garage is not for guest use.
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Outdoor
Pool
Sports
Themes
WaterSound Bliss
Renting at WaterSound is always a fabulous experience and the only place we frequently revisit. It is everything you could want in a vacation.
- Kathy S from Atlanta, GA, Posted:
Beautiful
This neighborhood is a hidden gem on 30A. Great home with all the amenities our group of 10 needed. Our kids LOVED the built in bunk beds.- Anonymous U , Posted:
Cute Neighborhood
Loved back patio and double bunks upstairs. House was a great size and fully stocked!
- Andrea C , Posted:
Loved it!
The Watersound West neighborhood is an amazing location with private beach and community pool access. The house was beautiful, comfortable for a family of 4 and well equipped to cook many meals. We enjoyed our family time and will be back.
- Kim S from Texas, Posted:
Q: Can you tell me how long of a walk it actually is to the beach?- VICKI M. Posted: 04/26/2021A:Hi Vicki, thank you for your interest in our Watersound Vacation Rental, 'Southern Tide'! This property has a community private access and is a 10 minute walk from the home.