30A Escapes presents... "Pilot’s Lounge"
- 150 Yards from Seagrove Public Beach Access
- Third Floor Summer Kitchen with Gas Grill and Kitchenette
- Private Heated Splash Pool
- Exterior Fireplace
- Golf Cart Included with Rental
- Electric Car Charger
Ideally located in the gated community of Palmeira Villas in Seagrove Beach, Pilot's Lounge is a luxury Mediterranean-style beach house featuring four bedrooms, and four and a half bathrooms, accommodating up to twelve guests with ease. Close enough to hop on your complimentary bike for an effortless four-minute ride to the One Seagrove Place Public Beach Access, but secluded enough to really get away from it all.
Welcoming you with high-end finishes and fine furnishings, the first-floor open concept main living area offers ample room for entertaining or just lounging around after a day at the beach. You'll take delight in cooking in the fully-equipped kitchen featuring stainless steel appliances, granite countertops, and island seating for six. After a dip in the heated splash pool, located off the kitchen, enjoy a movie in the living area equipped with a large flat-screen TV and plush sectional sofa.
Waking up here is a dream! On the second floor, you'll find the first master suite furnished with a king-size bed and providing access to a spacious en suite featuring a large walk-in shower and over-sized Jacuzzi tub. Just down the hall is the guest suite, furnished with a queen-size bed and fitted with a private en suite, complete with a walk-in shower. Making your way upstairs you'll find the second master suite, furnished with a king-size bed and providing access to an en suite featuring a walk-in shower and spacious vanity. The kids will have sweet dreams down the hall in the third-floor bunk room, furnished with two twin triple-stack bunk beds (six twin beds total) and fitted with a private en suite, featuring a tub/shower combination.
Whether you're taking advantage of the gas grilling station, featuring a grill and kitchenette, or sipping your favorite cocktail by the gas fireplace as the sunset you'll savor the peek-a-boo Gulf views and salty Gulf air from the third-floor balcony.
Reserve Pilot's Lounge for your next 30A Escape!
Seagrove Beach Community Overview:
Point Washington and Deer Lake State Parks
Eastern Lake
Bike Ride the Timpoochee Trailride
Restaurants - Old Florida Fish House, Café Thirty-A, Market Café, Surfing Deer
Neighboring Communities- Seaside and Watersound
Upscale Boutiques and All-Natural Vibe
Diverse Beach Neighborhood
Casual Charm and Upbeat Ambiance
Important Things to know:
1) Travel insurance is NOT included in our quotes but can be purchased during check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard, and AMEX only.
3) 4 bikes are included in the rental. To utilize, a waiver must be signed and received before code provided.
4) CONSTRUCTION IS IN PLACE ALL OVER 30A. We cannot be held responsible for construction near the home.
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Pool
Sports
Themes