30A Escapes presents... Stone's Throw Cottage
- Gulf Views from Second Floor Balcony
- Offering a One-minute Walk to the Beach
- Large Deck Featuring a Gas Grill and Outdoor Shower
- 3 Beach Bike Cruisers Included
- Driveway Parking for 2 Vehicles
Welcome to paradise… "Stone's Throw Cottage" is located in beautiful Inlet Beach, Florida. Perfectly located one tier back from the magnificent waters of the Gulf of Mexico, including Gulf views! Here you will find the perfect combination of luxury, comfort, and charm all wrapped into one.
Upon entering, you will see the spacious open concept living, dining, and kitchen area with tile floors; the living room features brand new furnishings. On this level of the home, you will find yourself gathered together with friends and loved ones creating memories of a lifetime while enjoying meals, game night, and movies.
There's plenty of room at "Stone's Throw Cottage"! A first floor master with king bed offers an en suite bath with shower. Upstairs you'll find two guest rooms with a shared bath. The 1st guest room is a cozy yet spacious with a king bed. The bunk room has plenty of space for 4-6 children with two twin over queen bunks.
Outside there is a shared balcony with views of the nearby beach and the Gulf of Mexico. It's a great place to watch the sunrise or sunset with friends or loved ones.
Inlet Beach access is just a short one-minute walk from "Stone's Throw Cottage", you can bask in the sand and sun and then return home to your very own piece of paradise. The newly constructed outdoor area provides a private oasis that includes an outdoor shower and a newly constructed BBQ deck!
Nearby Rosemary, Seacrest, and Alys Beaches offer an array of casual and fine dining, all just a short walk or bike-ride away.
The search for your next vacation stops here…. "Stone's Throw Cottage" has everything you need to enjoy the beautiful beaches of 30A!
Inlet Beach Community Overview:
13+ Acres of Undisturbed Pristine Dunes – An Outdoor Enthusiast Dream!
Neighboring Community to Rosemary
Wall Street Public Beach Access:
Out the left of the property down Emerald Cove Lane South, take a right on Wall Street and the access is down the curve.
The Preserve Public Beach Access:
Out the right of the property down Emerald Cove Lane South to the gravel road, take a right onto Emerald Cove Lane North, it will turn into West Park Place. The entrance to the Preserve is on the left down the boardwalk.
Rare Coastal Dune Lake – Powell Lake
Fishing Dock, Kayak and Paddle Board Rentals, Hiking and Bird Watching
Historic Lodge – A Romantic Venue to say “I Do!”
30 Avenue and Shoppes at Inlet
Boutique Style Shopping
Fine Dining and Gourmet Cuisine
Fitness Studio and Spa
Live Music and Night Life (Seasonally)
Important Things to know:
1) Travel protection is not included in our quotes but can be purchased at check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard and AMEX only.
3) 3 bikes are included in the rental. To utilize, a waiver must be signed and received before the code provided.
4) CONSTRUCTION IS IN PLACE ALL OVER 30A. We cannot be held responsible for construction near the home.
January 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
February 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 |
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Outdoor
Sports
Themes
Nicely appointed and well stocked
This was a new house with a well stocked kitchen. Everything was clean and worked well. It’s only a block from the beach and checking in/out was super easy. I’ll definitely stay stay here again.
- John H from Atlanta, GA, Posted:
Beautiful house in an unbeatable location
My family and I thoroughly enjoyed our stay at this property! It's RIGHT next to the beach, which is so convenient. The house was clean and provided plenty of space for our group of 6 people. We also loved having the bikes! Definitely recommend this house.- Anonymous U , Posted:
perfect location
Perfect location! very short WALK to the beach AND to nearby Rosemary Beach Town Square.
- Kristin M from Westover, AL, Posted:
Q: Does this property have access to a community pool?- Douglas D. Posted: 08/25/2020A:Hi Douglas, thank you for your interest in our Inlet Beach vacation rental "Stone's Throw Cottage"! Unfortunately, this property does not have access to a community pool.
Q: Which beach access does this home have access to?- Anne S. Posted: 10/18/2020A:Hi Anne,
Thank you for your interest in our Inlet Beach vacation rental "Stone's Throw Cottage"! The Orange Street Reginal Beach Access 2A is just a quick one-minute walk to the beach!