30A Escapes presents... "Sea Vue"!
Property Layout:
1st Floor: Guest Bedroom (Queen). Bunk Room, sleeps 6 (T/T & T/F with Twin Trundle). Living Room with Mini Fridge, Foosball Table, and access to Pool.
2nd Floor: Main Living, Kitchen and Dining. Master Suite (King).
3rd Floor: Master Suite (King). Guest Bedroom (Queen). Balcony Access from Both Rooms.
Check out of reality and check into luxury! Nestled in Dune Allen, just across the street from Dune Allen Regional Public Beach Access and 1 mile from Gulf Place town center, you'll be close enough to hop on your complimentary bikes and ride to some of 30As' most renowned shops and restaurants, but secluded enough to really get away from it all. Enjoy the private pool and hot tub day or night and take in the Gulf views from the second and third floor balconies!
On the first floor you will find the first guest bedroom with a queen size bed and a private en suite with one sink and a shower/tub combo. The second guest bedroom/ bunk room has a twin over twin bunk as well as a twin over full with a twin trundle, sleeps 6 guests total. The bunk room has a private en suite which includes a single sink and walk in shower. There is a first floor living room for everyone to hang out in that opens up to the patio and pool deck and includes a mini fridge and Foosball table! Additionally there is a bathroom on this level with a single sink and walk in shower if anyone needs to rinse the sand off before jumping in the pool.
Head on up to the second level where you will find the main living spaces, an open concept living room and kitchen are inviting and you cannot miss the gulf views off the balcony! The dining table seats eight with four bar stools at the kitchen island for extra seating. There is a half bath on this level. Escape to the first master suite complete with a king size bed and private en suite. The en suite has one sink and a walk in shower.
Finishing off this stunning property is the third floor where the last two guest bedrooms are and laundry room. The second master suite is complete with a king size bed and private en suite including two sinks, walk in shower, and garden tub. The last guest bedroom has a queen size bed, with a private en suite, one sink and a walk in shower.
Leave the cars parked and walk across the street to the public beach access! The beautiful sugar white sands and emerald green waters of Dune Allen Beach will be sure to give you the rest and relaxation you deserve. Reserve "Sea Vue" for your next 30A Escape!
Dune Allen Community Overview:
3 Coastal Dune Lakes
Topsail Hill Preserve State Park
Tight-Knit Community - Bike Friendly!
Neighboring Communities - Gulf Place and Blue Mountain Beach
Close Bike Ride Distance to Restaurants
Live Music, Nightlife, Art, Restaurants, and Boutiques at Gulf Place Town Center
Important Things to know:
1) Travel insurance is NOT included in our quotes but can be purchased at check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard, and AMEX only.
3) 5 bikes are included in the rental. To utilize, a waiver must be signed and received before the code provided.
4) CONSTRUCTION IS IN PLACE ALL OVER 30A. We cannot be held responsible for construction near the home.
5) Pool Heat Offered for an Additional Fee.
July 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
August 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
September 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
October 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
November 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
December 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
January 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
February 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 |
March 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
April 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 |
May 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
June 2023 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Location
Outdoor
Pool
Sports
Themes
Beautiful house beautiful location
This house was in a very quiet area of Santa Rosa beach, but close enough to nearby restaurants and stores. A very beautiful view of the beach from the 2nd and 3rd floor balconies. The pool was warm, but wish the hot tub was a few degrees warmer. Updated kitchen stocked with everything you need.
- Emily O from Atlanta, Posted:
Beautiful Home…Great Location
We thoroughly enjoyed this property. It’s as beautiful as the pictures suggest. We enjoyed evenings in the heated pool after being out all day. The beach is very convenient as well. We look forward to staying here again on our next trip to the gulf.
- Jeff W from Oconomowoc, Posted:
Dune Allen Beach Property
Everything was awesome. The only problem we had was the first night the AC vent was blocked on the lowest level. Wasn't a huge deal bc the property manager got someone out there to fix it immediately. Was very surprised at how prompt the service was. As far as the property goes, it was exactly as the listing describe and the locale was even better. Probably going to go back.
- Stephen S , Posted:
Great location
Great location and property for families or groups!!
- Brett S , Posted: