30A Escapes presents... 782 Western Lake Drive
Located in the sought-after Park District of Watercolor 782 Western Lake Drive offers vacationers effortless access to Watercolor Beach Club, The Boat House, Camp Watercolor and so much more! Nestled between Seaside and Grayton Beaches, you'll be just a short bike or car ride from some of 30A's most renowned boutique style shops and gourmets restaurants.
Welcoming you with bright natural light and a spacious first-floor main living area you're sure to feel at ease from the moment you check-in; featuring three bedrooms and four bathrooms 782 Western Lake Drive can accommodate up to ten guests comfortably. You'll start your days whipping up a home-cooked breakfast in the fully-equipped kitchen, featuring stainless steel appliances and granite countertops; you'll then enjoy that meal at the dining table offering seating for six, additional seating for four can be located at the breakfast bar. After a day at Watercolor Beach Club kick-back in the living room equipped with a large flat-screen TV., and as the evening winds down, drink in the evening with your favorite cocktail on the screen-in porch. Get the rest and relaxation you've been needing in the first-floor master suite, furnished with a king-size bed, and providing access to a private ensuite featuring a separate soaking tub and walk-in shower.
The kids will have sweet dreams in the second-floor bunk room, furnished with a twin over twin bunk bed and twin daybed with trundle, additionally fitted with a large flat-screen TV. Two additional guest bedrooms are also located on the second floor, both furnished with queen-size beds and providing access to private ensuites with walk-in showers.
For a perfect Watercolor vacation reserve 782 Western Lake Drive for your next 30A Escape!
Award-Winning WaterColor Resort Overview:
AAA Four Diamond Rating (2007-2018)
Travel + Leisure Reader's Choice #17 "Top Family Hotels in the USA" (2014)
500-acre resort - a community located along the Emerald Coast
Miles of walking and biking trails to explore the resort's natural beauty
Experience one of the world's most beautiful beaches
5 resort pools and 1 adult pool
Private Tennis Facility with a Pro Shop
Boutique Shops and Restaurants on-site
Private Beach Club with poolside dining and towel service
Fish Out Of Water with gulf view dining
Picturesque gardens and tranquil water features
On-site Fitness Center
RUN/SUP an interval training style workout taught at beautiful Western Lake
On-site Spa
WaterColor Resort Pools:
Phase I - Park District: The Beach Club
Phase I - Park District: The Boathouse Pool and Marina
Phase II - Camp District: Camp WaterColor (Lazy River and Slides)
Phase III - Lake District: Sandhill Circle Pool “Frog Pool”
Phase IV - Crossings District: Dragonfly Pool
Important Things to know:
1) Travel protection is NOT included in our quotes but can be purchased during check out or obtained independently.
2) VERY IMPORTANT - WE DO NOT ACCEPT WIRE TRANSFERS. We accept Visa, MasterCard, and AMEX only.
3) 3 bikes are included in the rental. To utilize, a waiver must be signed and received before the code provided.
4) CONSTRUCTION IS IN PLACE ALL OVER 30A. We cannot be held responsible for construction near the home.
5) The amenity fee is charged per 7 days. Additional days will incur an additional fee.
March 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 | 31 |
April 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 |
May 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
June 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 | 29 | 30 |
July 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | ||||
04 | 05 | 06 | 07 | 08 | 09 | 10 |
11 | 12 | 13 | 14 | 15 | 16 | 17 |
18 | 19 | 20 | 21 | 22 | 23 | 24 |
25 | 26 | 27 | 28 | 29 | 30 | 31 |
August 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | 07 |
08 | 09 | 10 | 11 | 12 | 13 | 14 |
15 | 16 | 17 | 18 | 19 | 20 | 21 |
22 | 23 | 24 | 25 | 26 | 27 | 28 |
29 | 30 | 31 |
September 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 |
October 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | |||||
03 | 04 | 05 | 06 | 07 | 08 | 09 |
10 | 11 | 12 | 13 | 14 | 15 | 16 |
17 | 18 | 19 | 20 | 21 | 22 | 23 |
24 | 25 | 26 | 27 | 28 | 29 | 30 |
31 |
November 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | 06 | |
07 | 08 | 09 | 10 | 11 | 12 | 13 |
14 | 15 | 16 | 17 | 18 | 19 | 20 |
21 | 22 | 23 | 24 | 25 | 26 | 27 |
28 | 29 | 30 |
December 2021 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | |||
05 | 06 | 07 | 08 | 09 | 10 | 11 |
12 | 13 | 14 | 15 | 16 | 17 | 18 |
19 | 20 | 21 | 22 | 23 | 24 | 25 |
26 | 27 | 28 | 29 | 30 | 31 |
January 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | ||||||
02 | 03 | 04 | 05 | 06 | 07 | 08 |
09 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
February 2022 | ||||||
---|---|---|---|---|---|---|
Sun | Mon | Tue | Wed | Thu | Fri | Sat |
01 | 02 | 03 | 04 | 05 | ||
06 | 07 | 08 | 09 | 10 | 11 | 12 |
13 | 14 | 15 | 16 | 17 | 18 | 19 |
20 | 21 | 22 | 23 | 24 | 25 | 26 |
27 | 28 |
Attractions
Car
Entertainment
Essentials
Home Safety
Kitchen
Leisure
Local
Outdoor
Pool
Sports
Themes
Great place in a excellent location
We have stayed here 3 times.. we loved the cozy accommodations..the house is very clean and comfortable.. The location is superb! Close to Seaside square, Watercolors Amenities (pool, tennis courts and shopping) The owner has bikes to use which is how we got around.. Would definitely recommend...- Anonymous U , Posted:
fantastic location
House is very convenient to walk into Seaside and also to Watercolor Beach Club. Bunk room is great for kids. Will definitely be back!- Bart S from Avon, OH, Posted:
Location! Location! Location!
We stay here when visiting 30A for several reasons -- sleeping arrangements accommodate our families with the upstairs bunk room for kids, location makes it super convenient for both Seaside restaurants/shops and Watercolor amenities (tennis and pools), and the house is casual and comfortable. We enjoy the screened porch in the mornings and evenings, especially. Highly recommend!- Anonymous U , Posted:
Excellent House!
I love the location, Easy access to Seaside (1-2 minute bike ride/walk..it’s right behind the main square) and all the amenities of Watercolor. Have been several times over the years and will be back again!- William B from Los Angeles , Posted:
Q: How many bicycles are provided with this house?- Elizabeth C. Posted: 01/26/2021A:Hi Elizabeth, Thank you for your interest in this beautiful 30A WaterColor vacation rental! 3 beach cruiser bikes are included with 782 Western Lake Drive.